Prices children in the hotel
0-6 years € 40,00 per day/main season € 44,00
7-11 years € 58,00 per day/main season € 64,00
12-17 years € 78,00 per day/main season € 86,00
Children
All prices quoted are per room/night (2 persons) incl. 3/4 pampering board.
+ € 3.50 tourist tax per person/night from 16 years of age
Winter | ||||
| up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
| Economy | € 188,- | € 188,- | € 160,- | € 152,- |
| Standard | € 210,- | € 210,- | € 170,- | € 163,– |
| Exclusive | € 219,- | € 219,- | ||
| Superior Romantic | € 230,- | € 230,- | € 207,- | € 200,- |
| Deluxe | € 235,- | € 235,- | ||
| Junior Suite | € 235,- | € 235,- | ||
| Suite Superior | € 255,- | € 255,- | ||
| Fireplace suite | € 255,- | € 255,- | ||
| Tower suite | € 255,- | € 255,- | ||
Winter |
||||
| up to 2 nights as double room |
from 3 nights as double room |
up to 2 nights as single room |
from 3 nights as single room |
|
| Economy | € 280,- | € 269,- | € 160,- | € 152,- |
| Standard | € 304,- | € 280,- | € 170,- | € 163,– |
| Exclusive | € 329,- | € 318,- | ||
| Superior Romantic | € 354,- | € 341,- | € 207,- | € 200,- |
| Deluxe | € 379,- | € 354,- | ||
| Junior Suite | € 379,- | € 354,- | ||
| Suite Superior | € 391,- | € 379,- | ||
| Fireplace suite | € 391,- | € 379,- | ||
| Tower suite | € 391,- | € 379,- | ||
High season | ||||
| up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
| Economy | € 318,- | € 304,- | € 214,- | € 208,- |
| Standard | € 341,- | € 329,- | € 231,- | € 225,- |
| Exclusive | € 391,- | € 366,- | ||
| Superior Romantic | € 415,- | € 403,- | € 280,- | € 273,- |
| Deluxe | € 437,- | € 428,- | ||
| Junior Suite | € 437,- | € 428,- | ||
| Suite Superior | € 465,- | € 453,- | ||
| Fireplace suite | € 465,- | € 453,- | ||
| Tower suite | € 465,- | € 453,- | ||
Winter | ||||
| up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
| Economy | € 280,- | € 262,- | € 160,- | € 152,- |
| Standard | € 304,- | € 272,- | € 170,- | € 163,- |
| Exclusive | € 329,- | € 309,- | ||
| Superior Romantic | € 354,- | € 332,- | € 207,- | € 200,- |
| Deluxe | € 379,- | € 344,- | ||
| Junior Suite | € 379,- | € 344,- | ||
| Suite Superior | € 391,- | € 368,- | ||
| Fireplace suite | € 391,- | € 368,- | ||
| Tower suite | € 391,- | € 368,- | ||
Mid-season 2 | ||||
| up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
| Economy | € 305,- | € 293,- | € 190,- | € 178,- |
| Standard | € 329,- | € 318,- | € 208,- | € 200,- |
| Exclusive | € 366,- | € 342,- | ||
| Superior Romantic | € 391,- | € 366,- | € 250,- | € 250,- |
| Deluxe | € 412,- | € 391,- | ||
| Junior Suite | € 412,- | € 391,- | ||
| Suite Superior | € 440,- | € 428,- | ||
| Fireplace suite | € 440,- | € 428,- | ||
| Tower suite | € 440,- | € 428,- | ||
High season | ||||
| up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
| Economy | € 318,- | € 304,- | € 214,- | € 208,- |
| Standard | € 341,- | € 329,- | € 231,- | € 225,- |
| Exclusive | € 391,- | € 366,- | ||
| Superior Romantic | € 415,- | € 403,- | € 280,- | € 273,- |
| Deluxe | € 437,- | € 428,- | ||
| Junior Suite | € 437,- | € 428,- | ||
| Suite Superior | € 465,- | € 453,- | ||
| Fireplace suite | € 465,- | € 453,- | ||
| Tower suite | € 465,- | € 453,- | ||
0-6 years € 40,00 per day/main season € 44,00
7-11 years € 58,00 per day/main season € 64,00
12-17 years € 78,00 per day/main season € 86,00
Prices are based on max. 4 persons per week. Each additional person per week € 199,00
+ € 2,50 tourist tax per person/night from 16 years
+ final cleaning € 80,00 per week
Short stay: Less than one week + 10% surcharge!
Dogs are allowed on request: € 80.00 per week
Season |
price
|
| March/April/October | € 1.160 |
| 01.05 - 25.05 / 19.09 - 31.10 | € 1.480 |
| 25.05 - 03.07 / 29.08 - 18.09 | € 1.580 |
| Christmas/New Year's Eve/04.07 - 28.08 | € 1.780 |
- You can cancel free of charge up to 31 days before the day of arrival.
- If canceled 30 days or more before the arrival date, 50% of the total price will be charged.
- If canceled less than 7 days before the arrival date, 90 % of the agreed total price will be charged.
Minus 20% on the Topschipass Carinthia. Minus 10% on the Goldeck ski pass.
Children up to the age of 14 even ski for free on the Goldeck when accompanied by an adult.
