Prices children in the hotel
0-6 years € 40,00 per day/main season € 44,00
7-11 years € 58,00 per day/main season € 64,00
12-17 years € 78,00 per day/main season € 86,00
Children
All prices quoted are per room/night (2 persons) incl. 3/4 pampering board.
+ € 3.00 tourist tax per person/night from 16 years of age
Winter | ||||
up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
Economy | € 272,- | € 262,- | € 155,- | € 148 |
Standard | € 296,- | € 272,- | € 165,- | € 159 |
Exclusive | € 320,- | € 309,- | ||
Superior Romantic | € 344,- | € 332,- | € 201,- | € 195,- |
Deluxe | € 368,- | € 344,- | ||
Junior Suite | € 368,- | € 344,- | ||
Suite Superior | € 380,- | € 368,- | ||
Fireplace suite | € 380,- | € 368,- | ||
Tower suite | € 380,- | € 368,- |
High season | ||||
up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
Economy | € 308,- | € 296,- | € 208,- | € 202- |
Standard | € 332,- | € 320,- | € 225,- | € 219,- |
Exclusive | € 380,- | € 356,- | ||
Superior Romantic | € 403,- | € 392,- | € 272,- | € 266,- |
Deluxe | € 425,- | € 416,- | ||
Junior Suite | € 425,- | € 416,- | ||
Suite Superior | € 452,- | € 440,- | ||
Fireplace suite | € 452,- | € 440,- | ||
Tower suite | € 452,- | € 440,- |
Winter | ||||
up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
Economy | € 272,- | € 262,- | € 155,- | € 148 |
Standard | € 296,- | € 272,- | € 165,- | € 159 |
Exclusive | € 320,- | € 309,- | ||
Superior Romantic | € 344,- | € 332,- | € 201,- | € 195,- |
Deluxe | € 368,- | € 344,- | ||
Junior Suite | € 368,- | € 344,- | ||
Suite Superior | € 380,- | € 368,- | ||
Fireplace suite | € 380,- | € 368,- | ||
Tower suite | € 380,- | € 368,- |
Mid-season 2 | ||||
up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
Economy | € 296,- | € 285,- | € 184,- | € 202,- |
Standard | € 320,- | € 309,- | € 202,- | € 195,- |
Exclusive | € 356,- | € 332,- | ||
Superior Romantic | € 380,- | € 356,- | € 243,- | € 238,- |
Deluxe | € 400,- | € 380,- | ||
Junior Suite | € 400,- | € 380,- | ||
Suite Superior | € 428,- | € 416,- | ||
Fireplace suite | € 428,- | € 416,- | ||
Tower suite | € 428,- | € 416,- |
High season | ||||
up to 2 nights as double room | from 3 nights as double room | up to 2 nights as single room | from 3 nights as single room | |
Economy | € 308,- | € 296,- | € 208,- | € 202- |
Standard | € 332,- | € 320,- | € 225,- | € 219,- |
Exclusive | € 380,- | € 356,- | ||
Superior Romantic | € 403,- | € 392,- | € 272,- | € 266,- |
Deluxe | € 425,- | € 416,- | ||
Junior Suite | € 425,- | € 416,- | ||
Suite Superior | € 452,- | € 440,- | ||
Fireplace suite | € 452,- | € 440,- | ||
Tower suite | € 452,- | € 440,- |
0-6 years € 40,00 per day/main season € 44,00
7-11 years € 58,00 per day/main season € 64,00
12-17 years € 78,00 per day/main season € 86,00
Prices are based on max. 4 persons per week. Each additional person per week € 199,00
+ € 2,50 tourist tax per person/night from 16 years
+ final cleaning € 80,00 per week
Short stay: Less than one week + 10% surcharge!
Dogs are allowed on request: € 80.00 per week
Season |
price
|
March/April/October | € 1.160 |
01.05 - 25.05 / 19.09 - 31.10 | € 1.480 |
25.05 - 03.07 / 29.08 - 18.09 | € 1.580 |
Christmas/New Year's Eve/04.07 - 28.08 | € 1.780 |
- You can cancel free of charge up to 31 days before the day of arrival.
- If canceled 30 days or more before the arrival date, 50% of the total price will be charged.
- If canceled less than 7 days before the arrival date, 90 % of the agreed total price will be charged.